Set Dates & Guests

Know Before You Go...
Lune de Miel means “honeymoon” in French, and this St. Martin hideaway on 2.5 private acres definitely fits the bill. While the home can also accommodate families with children, it is ideal for couples looking for a romantic escape. A fully equipped kitchen is yours for preparing meals, which can be eaten outside in the gazebo while taking in the view of the sea and surrounding island. The beach is just a 3-minute drive away.
Shawna , 214-350-6220 x9102
Large pool and gazebo
The name of this property, Lune de Miel Villa, speaks for itself. In French, it means “honeymoon.” Perfect for a honeymoon or other special occasions, Lune de Miel Villa is located hillside on Terres Basses and sits on 2.5 acres of land with great views of the sea.
A free form pool is surrounded by lush foliage and looks out over the Caribbean Sea. The pool deck has lounging chaises, and a portico shades the outdoor living and dining area with weather resistant wicker sofas. The kitchen blends with the patio, and has an cooking countertop that doubles as a breakfast bar. The adjacent living room features a plasma TV, DVD player, and plush couches. Expansive windows bring the tropical view into every room.
There are two bedrooms, very private from one another, and each has its own bathroom and king-sized bed. The master bedroom opens onto the gazebo and to a private terrace. It also has a private living area with a TV and seating. The guest bedroom opens to the living area and outside to the private pool, and features a small study. The bathroom has an outdoor shower as well as an indoor shower.
Lune de Miel is a short drive away from Long Bay and Plum Bay. Fine dining in Baie Nettle is a few minutes away, and Marigot’s French dining, shopping, and galleries are all 10 minutes away. Philipsburg’s shopping haven is 25 minutes away.
Dates | People | Nightly |
---|---|---|
Apr 13, 2019 to Dec 14, 2019 7 Night Minimum | 1-2 people | $500 USD |
3-4 people | $543 USD | |
Dec 15, 2019 to Jan 3, 2020 14 Night Minimum | 1-4 people | $1,214 USD |
Jan 4, 2020 to Apr 17, 2020 7 Night Minimum | 1-2 people | $686 USD |
3-4 people | $786 USD | |
Apr 18, 2020 to Dec 18, 2020 7 Night Minimum | 1-2 people | $500 USD |
3-4 people | $543 USD |
Notes on Rates:
- All rental rates are based on two persons per bedroom.
- This property charges rates in US Dollars (USD).
- Rates do not include: tax of 10%.
- Rates are subject to change.
Choosing the right villa is just the first step in creating the perfect vacation experience. We help you plan every element of your villa vacation, from rental cars to spa treatments, completely personalized to you.
- spa services
- chef/cook services
- butler service
- car rental
- restaurant reservations
- activity and sightseeing
- ferry/airport transfers
- grocery provisioning
- laundry service
- Bedroom 1: Main Level
- 1 King, Air Conditioning, TV, Cable/Satellite, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
- Bedroom 2: Main Level
- 1 King, Air Conditioning, Ceiling Fan, TV, DVD Player, Exterior Access
- Ensuite Full Bath with Shower
Beds & Baths
Main House
Staff
- 1 Housekeeper: Off Sunday and holidays
- 1 Gardener
- 1 Poolman
Features
- BBQ Outside (Gas)
- Big Screen Television
- Blender
- CD Player
- Ceiling Fans
- Clothing Optional Pool
- Coffee Maker
- Dishwasher
- DVD Player
- Gated Community
- Gazebo
- Hair Dryers
- Honeymoon
- Ice maker
- Internet Access/WiFi
- Microwave
- Pool at Villa
- Pool Shower
- Private
- Safe
- Satellite
- Stereo System
- Television
- Washer/Dryer
Air Conditioning | A/C throughout villa |
---|---|
Location | Terres Basses on 2.5 acres of land |
Beach | Three minutes drive to nearest beach |
Groceries | 5 minutes by car |
Transfers | First arrival transfer is complimentary; any additional arrival transfers, as well as all departure transfers are paid by guest. Guests are greeted at the airport arrivals exit by our driver, accompanied to retrieve their rental car, then guided to the villa. If guests wish to have cars delivered to the villa, they will be met at the airport by the driver and transferred to the villa. |
---|---|
Included | Basic provisions stocked in the villa prior to your arrival; Initial arrival transfer |
Children | Welcome |
Additional | Cot, Bed and Crib Rentals (For infants and children, $10/day) |
December 2019 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Free Rental Car!
Complimentary rental car (Hyundai i10) with stays of 7 nights or more and a minimum weekly rate of $4000. Complimentary vehicle delivery to the villa is included. Gas, taxes, and insurance are at guests expense. Should economy car type be unavailable, we will reimburse you at our cost. Additional rental car terms and conditions may apply.
-This offer is valid on new bookings only and can be combined with other specials.
-Black Out Dates - Spring Break, Easter, Thanksgiving and Christmas/New Year.
Good for stays from Aug 23, 2019 to Dec 15, 2020.
Not available: 12/15/2019 to 01/05/2020, 11/23/2019 to 11/29/2019, 11/21/2020 to 11/27/2020, 04/11/2020 to 04/17/2020